<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Structure From Motion Experiment</title>
	<atom:link href="http://www.visual-experiments.com/2010/07/08/structure-from-motion-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visual-experiments.com/2010/07/08/structure-from-motion-experiment/</link>
	<description>ASTRE Henri experiments with Ogre3D and web stuff</description>
	<lastBuildDate>Tue, 22 Aug 2017 10:32:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.visual-experiments.com/2010/07/08/structure-from-motion-experiment/comment-page-1/#comment-536</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=535#comment-536</guid>
		<description>@Cesar Lopez: Thanks! In fact I&#039;ve been using my Ogre3D PlyReader to produce the youtube video of my PhotoSynth ToolKit. So yes, it can open a photosynth folder downloaded with PhotoSynthDownloader. I don&#039;t have decided to release it yet (there isn&#039;t anything fancy inside right know, no automatic camera animation when you click on a picture for example + it definitively need a C# GUI to adapt some viewer settings)</description>
		<content:encoded><![CDATA[<p>@Cesar Lopez: Thanks! In fact I&#8217;ve been using my Ogre3D PlyReader to produce the youtube video of my PhotoSynth ToolKit. So yes, it can open a photosynth folder downloaded with PhotoSynthDownloader. I don&#8217;t have decided to release it yet (there isn&#8217;t anything fancy inside right know, no automatic camera animation when you click on a picture for example + it definitively need a C# GUI to adapt some viewer settings)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar Lopez</title>
		<link>http://www.visual-experiments.com/2010/07/08/structure-from-motion-experiment/comment-page-1/#comment-504</link>
		<dc:creator>Cesar Lopez</dc:creator>
		<pubDate>Sun, 29 Aug 2010 02:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=535#comment-504</guid>
		<description>Any news on when will the Ogre3D PlyReader be available? Does it work with the photosynth and thumbs output created by your own PhotoSynthDownloader and PhotoSynth2PMVS?
Your are a genius by the way!</description>
		<content:encoded><![CDATA[<p>Any news on when will the Ogre3D PlyReader be available? Does it work with the photosynth and thumbs output created by your own PhotoSynthDownloader and PhotoSynth2PMVS?<br />
Your are a genius by the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmg_tt</title>
		<link>http://www.visual-experiments.com/2010/07/08/structure-from-motion-experiment/comment-page-1/#comment-156</link>
		<dc:creator>tmg_tt</dc:creator>
		<pubDate>Fri, 09 Jul 2010 19:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=535#comment-156</guid>
		<description>here is recently started startup - which do similar things as web service.
http://scan3d.ru/
or video
http://www.youtube.com/watch?v=oX2fzS2J0nE
but its with Russian language</description>
		<content:encoded><![CDATA[<p>here is recently started startup &#8211; which do similar things as web service.</p>
<p><a href="http://scan3d.ru/" rel="nofollow">http://scan3d.ru/</a><br />
or video<br />
<a href="http://www.youtube.com/watch?v=oX2fzS2J0nE" rel="nofollow">http://www.youtube.com/watch?v=oX2fzS2J0nE</a></p>
<p>but its with Russian language</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.visual-experiments.com/2010/07/08/structure-from-motion-experiment/comment-page-1/#comment-155</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 09 Jul 2010 12:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=535#comment-155</guid>
		<description>Thanks !
There are already some tools to create a mesh from a point cloud: &lt;a href=&quot;http://grail.cs.washington.edu/software/pmvs/&quot; rel=&quot;nofollow&quot;&gt;PMVS&lt;/a&gt;.
But the problem is that you get a very big mesh not very suitable for real-time rendering.
There is also another project to ease the creation of an efficient mesh from a point cloud: &lt;a href=&quot;http://www.acvt.com.au/research/videotrace/&quot; rel=&quot;nofollow&quot;&gt;videotrace&lt;/a&gt;.
These projects are great but I&#039;m currently only using this point cloud as a reference for an outdoor tracking algoritm.</description>
		<content:encoded><![CDATA[<p>Thanks !</p>
<p>There are already some tools to create a mesh from a point cloud: <a href="http://grail.cs.washington.edu/software/pmvs/" rel="nofollow">PMVS</a>.<br />
But the problem is that you get a very big mesh not very suitable for real-time rendering.</p>
<p>There is also another project to ease the creation of an efficient mesh from a point cloud: <a href="http://www.acvt.com.au/research/videotrace/" rel="nofollow">videotrace</a>.</p>
<p>These projects are great but I&#8217;m currently only using this point cloud as a reference for an outdoor tracking algoritm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Structure From Motion Experiment » Visual-Experiments.com -- Topsy.com</title>
		<link>http://www.visual-experiments.com/2010/07/08/structure-from-motion-experiment/comment-page-1/#comment-149</link>
		<dc:creator>Tweets that mention Structure From Motion Experiment » Visual-Experiments.com -- Topsy.com</dc:creator>
		<pubDate>Fri, 09 Jul 2010 07:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=535#comment-149</guid>
		<description>[...] This post was mentioned on Twitter by Dr.B.. Dr.B. said: RT @tuan_kuranes: Structure From Motion Experiment http://goo.gl/MWba #ogre3D [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dr.B.. Dr.B. said: RT @tuan_kuranes: Structure From Motion Experiment <a href="http://goo.gl/MWba" rel="nofollow">http://goo.gl/MWba</a> #ogre3D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sander van Rossen</title>
		<link>http://www.visual-experiments.com/2010/07/08/structure-from-motion-experiment/comment-page-1/#comment-148</link>
		<dc:creator>Sander van Rossen</dc:creator>
		<pubDate>Fri, 09 Jul 2010 07:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=535#comment-148</guid>
		<description>That&#039;s pretty cool!
Perhaps you could create a mesh out of the point cloud and project the photos on it, perhaps blend them together intelligently to remove artefacts..
That would be an extremely useful tool</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool!<br />
Perhaps you could create a mesh out of the point cloud and project the photos on it, perhaps blend them together intelligently to remove artefacts..<br />
That would be an extremely useful tool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
