<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dense point cloud created with PhotoSynth and PMVS2</title>
	<atom:link href="http://www.visual-experiments.com/2010/08/22/dense-point-cloud-created-with-photosyth-and-pmvs2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visual-experiments.com/2010/08/22/dense-point-cloud-created-with-photosyth-and-pmvs2/</link>
	<description>ASTRE Henri experiments with Ogre3D and web stuff</description>
	<lastBuildDate>Tue, 22 Aug 2017 10:32:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Nate Lawrence</title>
		<link>http://www.visual-experiments.com/2010/08/22/dense-point-cloud-created-with-photosyth-and-pmvs2/comment-page-1/#comment-1092</link>
		<dc:creator>Nate Lawrence</dc:creator>
		<pubDate>Fri, 08 Oct 2010 12:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=637#comment-1092</guid>
		<description>Henri, just wanted to say, &quot;Thank You&quot; for all of your hard work. ?
It&#039;s very encouraging to write to someone with problems and see them addressed and fixed so quickly.</description>
		<content:encoded><![CDATA[<p>Henri, just wanted to say, &#8220;Thank You&#8221; for all of your hard work. ?</p>
<p>It&#8217;s very encouraging to write to someone with problems and see them addressed and fixed so quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.visual-experiments.com/2010/08/22/dense-point-cloud-created-with-photosyth-and-pmvs2/comment-page-1/#comment-1034</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 04 Oct 2010 15:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=637#comment-1034</guid>
		<description>@Nate Lawrence: I&#039;ve updated both source code and binary (&lt;a href=&quot;http://code.google.com/p/visual-experiments/downloads/list&quot; rel=&quot;nofollow&quot;&gt;PhotoSynthToolKit3.zip&lt;/a&gt;), thanks for finding bugs !
Using the thumbs version I&#039;ve managed to produce a 289k point cloud instead of 168k for Kelvingrove Art Gallery, Glasgow.
The big issue is the memory used, as we can&#039;t use cmvs to create cluster...</description>
		<content:encoded><![CDATA[<p>@Nate Lawrence: I&#8217;ve updated both source code and binary (<a href="http://code.google.com/p/visual-experiments/downloads/list" rel="nofollow">PhotoSynthToolKit3.zip</a>), thanks for finding bugs !<br />
Using the thumbs version I&#8217;ve managed to produce a 289k point cloud instead of 168k for Kelvingrove Art Gallery, Glasgow.<br />
The big issue is the memory used, as we can&#8217;t use cmvs to create cluster&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Lawrence</title>
		<link>http://www.visual-experiments.com/2010/08/22/dense-point-cloud-created-with-photosyth-and-pmvs2/comment-page-1/#comment-1029</link>
		<dc:creator>Nate Lawrence</dc:creator>
		<pubDate>Mon, 04 Oct 2010 03:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=637#comment-1029</guid>
		<description>Henri, I&#039;m still experiencing the JSON parsing error with PhotoSynthToolkit2.
Here are two synths that trigger &lt;a href=&quot;http://www.visual-experiments.com/2010/08/19/my-photosynth-toolkit/comment-page-1/#comment-436&quot; rel=&quot;nofollow&quot;&gt;that error message&lt;/a&gt; every time for me:
&lt;a href=&quot;http://photosynth.net/view.aspx?cid=fea8cfff-2c8c-4317-8cec-06169f1bd367&quot; rel=&quot;nofollow&quot;&gt;Kelvingrove Art Gallery, Glasgow&lt;/a&gt;
&lt;a href=&quot;http://photosynth.net/view.aspx?cid=c8c969d0-873a-425f-adeb-692b4592acb1&quot; rel=&quot;nofollow&quot;&gt;Empire State Building Aerial Synth&lt;/a&gt;
I&#039;m interested in seeing how your workflow compares against &lt;a href=&quot;http://photosynth.ning.com/video/augmented-reality-event-2010&quot; rel=&quot;nofollow&quot;&gt;the dense reconstructions viewable in the video presentations of Blaise&#039;s&lt;/a&gt;. PhotoSynthTileDownloader downloads the photos just fine, but the toolkit has problems when fetching the binary files.</description>
		<content:encoded><![CDATA[<p>Henri, I&#8217;m still experiencing the JSON parsing error with PhotoSynthToolkit2.</p>
<p>Here are two synths that trigger <a href="http://www.visual-experiments.com/2010/08/19/my-photosynth-toolkit/comment-page-1/#comment-436" rel="nofollow">that error message</a> every time for me: </p>
<p><a href="http://photosynth.net/view.aspx?cid=fea8cfff-2c8c-4317-8cec-06169f1bd367" rel="nofollow">Kelvingrove Art Gallery, Glasgow</a></p>
<p><a href="http://photosynth.net/view.aspx?cid=c8c969d0-873a-425f-adeb-692b4592acb1" rel="nofollow">Empire State Building Aerial Synth</a></p>
<p>I&#8217;m interested in seeing how your workflow compares against <a href="http://photosynth.ning.com/video/augmented-reality-event-2010" rel="nofollow">the dense reconstructions viewable in the video presentations of Blaise&#8217;s</a>. PhotoSynthTileDownloader downloads the photos just fine, but the toolkit has problems when fetching the binary files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.visual-experiments.com/2010/08/22/dense-point-cloud-created-with-photosyth-and-pmvs2/comment-page-1/#comment-1014</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 03 Oct 2010 08:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=637#comment-1014</guid>
		<description>@Dave: you need to download the 64 bit version of PMVS2 (&lt;a href=&quot;http://code.google.com/p/visual-experiments/downloads/list&quot; rel=&quot;nofollow&quot;&gt;pmvs2_x64.zip&lt;/a&gt;) and replace it in your Photosynth Toolkit. It&#039;ll work with a window 64-bit but not in a 32-bit vmware. But depending on your pmvs2 options you&#039;ll need a lot of ram (8gig or more). The other option is to use my BundlerMatcher + Bundler and use CMVS to cluster the job in reasonable size (take a look at the &lt;a href=&quot;http://www.visual-experiments.com/2010/09/23/pmvs2-x64-and-videos-tutorials/&quot; rel=&quot;nofollow&quot;&gt;second video&lt;/a&gt; created by josh harle).</description>
		<content:encoded><![CDATA[<p>@Dave: you need to download the 64 bit version of PMVS2 (<a href="http://code.google.com/p/visual-experiments/downloads/list" rel="nofollow">pmvs2_x64.zip</a>) and replace it in your Photosynth Toolkit. It&#8217;ll work with a window 64-bit but not in a 32-bit vmware. But depending on your pmvs2 options you&#8217;ll need a lot of ram (8gig or more). The other option is to use my BundlerMatcher + Bundler and use CMVS to cluster the job in reasonable size (take a look at the <a href="http://www.visual-experiments.com/2010/09/23/pmvs2-x64-and-videos-tutorials/" rel="nofollow">second video</a> created by josh harle).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.visual-experiments.com/2010/08/22/dense-point-cloud-created-with-photosyth-and-pmvs2/comment-page-1/#comment-1012</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 03 Oct 2010 06:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=637#comment-1012</guid>
		<description>I recently tried your program on a Windows 64-bit and it quit after the dog computation as you noted in the comments. Would trying something with CMVS or just keep using my old 32-bit mac vmware?
I was able to do a low-resolution (thumbnail) version of a photosynth I put together. It was pretty amazing and the colors were much more photorealistic than when I used SynthExport or ARC3D. Thanks for putting this together!
I&#039;m trying anything I can to get a little higher-resolution model together (hence the 64-bit attempt) so please let me know if you have any advice.</description>
		<content:encoded><![CDATA[<p>I recently tried your program on a Windows 64-bit and it quit after the dog computation as you noted in the comments. Would trying something with CMVS or just keep using my old 32-bit mac vmware?</p>
<p>I was able to do a low-resolution (thumbnail) version of a photosynth I put together. It was pretty amazing and the colors were much more photorealistic than when I used SynthExport or ARC3D. Thanks for putting this together!</p>
<p>I&#8217;m trying anything I can to get a little higher-resolution model together (hence the 64-bit attempt) so please let me know if you have any advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernd</title>
		<link>http://www.visual-experiments.com/2010/08/22/dense-point-cloud-created-with-photosyth-and-pmvs2/comment-page-1/#comment-907</link>
		<dc:creator>Bernd</dc:creator>
		<pubDate>Sun, 26 Sep 2010 20:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=637#comment-907</guid>
		<description>Thx for your quick reply.
I was talking about SynthExport  - sorry - didn&#039;t
mention
Going to try on another box.Made myself a little &quot;notepad&quot; file with links to the &quot;archeology&quot;
synths ( best pointclouds apparently )
and shoot up synth on a fresh box,fresh win install.</description>
		<content:encoded><![CDATA[<p>Thx for your quick reply.<br />
I was talking about SynthExport  &#8211; sorry &#8211; didn&#8217;t<br />
mention<br />
Going to try on another box.Made myself a little &#8220;notepad&#8221; file with links to the &#8220;archeology&#8221;<br />
synths ( best pointclouds apparently )<br />
and shoot up synth on a fresh box,fresh win install.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.visual-experiments.com/2010/08/22/dense-point-cloud-created-with-photosyth-and-pmvs2/comment-page-1/#comment-905</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 26 Sep 2010 11:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=637#comment-905</guid>
		<description>@Bernd: Could you be more precise please ? Are you talking of SynthExport or PhotoSynthDownloader ? You could also provide a link to a synth that doesn&#039;t work for you... Otherwise It&#039;ll be very hard for me to help you. If you are referring to SynthExport, I&#039;ll suggest you to use the SynthExport &lt;a href=&quot;http://synthexport.codeplex.com/discussions&quot; rel=&quot;nofollow&quot;&gt;discussions forum&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>@Bernd: Could you be more precise please ? Are you talking of SynthExport or PhotoSynthDownloader ? You could also provide a link to a synth that doesn&#8217;t work for you&#8230; Otherwise It&#8217;ll be very hard for me to help you. If you are referring to SynthExport, I&#8217;ll suggest you to use the SynthExport <a href="http://synthexport.codeplex.com/discussions" rel="nofollow">discussions forum</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernd</title>
		<link>http://www.visual-experiments.com/2010/08/22/dense-point-cloud-created-with-photosyth-and-pmvs2/comment-page-1/#comment-904</link>
		<dc:creator>Bernd</dc:creator>
		<pubDate>Sun, 26 Sep 2010 10:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=637#comment-904</guid>
		<description>Hmmm - managed to get one synth file immediately after closing Firefox
Worked once ( cloud + cameras )
Couldn&#039;t reproduce this unfortunately...
Any tips or tricks do see how this affects requesting from the server ?</description>
		<content:encoded><![CDATA[<p>Hmmm &#8211; managed to get one synth file immediately after closing Firefox<br />
Worked once ( cloud + cameras )<br />
Couldn&#8217;t reproduce this unfortunately&#8230;<br />
Any tips or tricks do see how this affects requesting from the server ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernd</title>
		<link>http://www.visual-experiments.com/2010/08/22/dense-point-cloud-created-with-photosyth-and-pmvs2/comment-page-1/#comment-893</link>
		<dc:creator>Bernd</dc:creator>
		<pubDate>Sat, 25 Sep 2010 07:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=637#comment-893</guid>
		<description>Thx for your reply,so apparently this seems more a problem of synthexport reaching the Photosynth server.
First there were the timeouts and when I increased the timeout settings it just can&#039;t reach the server.</description>
		<content:encoded><![CDATA[<p>Thx for your reply,so apparently this seems more a problem of synthexport reaching the Photosynth server.<br />
First there were the timeouts and when I increased the timeout settings it just can&#8217;t reach the server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.visual-experiments.com/2010/08/22/dense-point-cloud-created-with-photosyth-and-pmvs2/comment-page-1/#comment-826</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 22 Sep 2010 09:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=637#comment-826</guid>
		<description>@Bernd: it still works fine for me. FYI I&#039;m not the one you succeeded to replace the &quot;Wireshark&quot; method. It was first implemented in &lt;a href=&quot;http://synthexport.codeplex.com/&quot; rel=&quot;nofollow&quot;&gt;SynthExport&lt;/a&gt; (in C#), then I&#039;ve implemented a C++ version and managed to convert PhotoSynth camera&#039;s parameters to Bundler format in order to use PMVS2.</description>
		<content:encoded><![CDATA[<p>@Bernd: it still works fine for me. FYI I&#8217;m not the one you succeeded to replace the &#8220;Wireshark&#8221; method. It was first implemented in <a href="http://synthexport.codeplex.com/" rel="nofollow">SynthExport</a> (in C#), then I&#8217;ve implemented a C++ version and managed to convert PhotoSynth camera&#8217;s parameters to Bundler format in order to use PMVS2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
