<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kinect experiment with Ogre3D</title>
	<atom:link href="http://www.visual-experiments.com/2010/11/20/kinect-experiment-with-ogre3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visual-experiments.com/2010/11/20/kinect-experiment-with-ogre3d/</link>
	<description>ASTRE Henri experiments with Ogre3D and web stuff</description>
	<lastBuildDate>Tue, 22 Aug 2017 10:32:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Google Chrome PhotoSynth WebGL Viewer extension &#187; Visual-Experiments.com</title>
		<link>http://www.visual-experiments.com/2010/11/20/kinect-experiment-with-ogre3d/comment-page-1/#comment-4044</link>
		<dc:creator>Google Chrome PhotoSynth WebGL Viewer extension &#187; Visual-Experiments.com</dc:creator>
		<pubDate>Wed, 13 Apr 2011 22:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=1057#comment-4044</guid>
		<description>[...] addon: cuda, opencl, canvas, GPUSurf, GPGPU, Kinect, ArToolKit, [...]</description>
		<content:encoded><![CDATA[<p>[...] addon: cuda, opencl, canvas, GPUSurf, GPGPU, Kinect, ArToolKit, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.visual-experiments.com/2010/11/20/kinect-experiment-with-ogre3d/comment-page-1/#comment-2786</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 22 Mar 2011 23:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=1057#comment-2786</guid>
		<description>Salem Sayed: this demo is using Ogre3D for rendering and PrimeSense/OpenNI for body tracking. So if PrimeSense/OpenNI is available on Mac/Linux platform, the demo could be ported.</description>
		<content:encoded><![CDATA[<p>Salem Sayed: this demo is using Ogre3D for rendering and PrimeSense/OpenNI for body tracking. So if PrimeSense/OpenNI is available on Mac/Linux platform, the demo could be ported.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salem Sayed</title>
		<link>http://www.visual-experiments.com/2010/11/20/kinect-experiment-with-ogre3d/comment-page-1/#comment-2779</link>
		<dc:creator>Salem Sayed</dc:creator>
		<pubDate>Tue, 22 Mar 2011 17:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=1057#comment-2779</guid>
		<description>Can the Sinbad + Kinect demo be ported to Mac/Linux ? i can&#039;t understand why is it exclusive to PC while OGRE3D is cross-platform.</description>
		<content:encoded><![CDATA[<p>Can the Sinbad + Kinect demo be ported to Mac/Linux ? i can&#8217;t understand why is it exclusive to PC while OGRE3D is cross-platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 visual experiments &#187; Visual-Experiments.com</title>
		<link>http://www.visual-experiments.com/2010/11/20/kinect-experiment-with-ogre3d/comment-page-1/#comment-2002</link>
		<dc:creator>2010 visual experiments &#187; Visual-Experiments.com</dc:creator>
		<pubDate>Fri, 07 Jan 2011 16:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=1057#comment-2002</guid>
		<description>[...] Kinect: this is a very hacky solution, I&#8217;ll improve it later [...]</description>
		<content:encoded><![CDATA[<p>[...] Kinect: this is a very hacky solution, I&#8217;ll improve it later [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gandi ( Pierre de Catopsys )</title>
		<link>http://www.visual-experiments.com/2010/11/20/kinect-experiment-with-ogre3d/comment-page-1/#comment-1960</link>
		<dc:creator>Gandi ( Pierre de Catopsys )</dc:creator>
		<pubDate>Mon, 03 Jan 2011 12:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=1057#comment-1960</guid>
		<description>Roo j&#039;aurais du parler plus avec toi à la soutenance de Ju :p.
*Parts jeter un œil sur le reste de ton travail...miam miam*</description>
		<content:encoded><![CDATA[<p>Roo j&#8217;aurais du parler plus avec toi à la soutenance de Ju :p.<br />
*Parts jeter un œil sur le reste de ton travail&#8230;miam miam*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogre 2010 &#124; CG Dev : Computer Graphic &#38; Computer Games (Opensource)</title>
		<link>http://www.visual-experiments.com/2010/11/20/kinect-experiment-with-ogre3d/comment-page-1/#comment-1955</link>
		<dc:creator>Ogre 2010 &#124; CG Dev : Computer Graphic &#38; Computer Games (Opensource)</dc:creator>
		<pubDate>Mon, 03 Jan 2011 05:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=1057#comment-1955</guid>
		<description>[...] Simulator 2010, Hovercraft, Island Hopping, Kromaia, MOGRE, NeoAxis Engine, Nimbus, NxOgre, Ogitor, OgreKinect, OgreParticleLab, OgreProcedural, OpenSpace3D, Particle Universe MediaPack, Proun, QuickGUI, [...]</description>
		<content:encoded><![CDATA[<p>[...] Simulator 2010, Hovercraft, Island Hopping, Kromaia, MOGRE, NeoAxis Engine, Nimbus, NxOgre, Ogitor, OgreKinect, OgreParticleLab, OgreProcedural, OpenSpace3D, Particle Universe MediaPack, Proun, QuickGUI, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogre 2010 &#171; OGRE &#8211; Open Source 3D Graphics Engine</title>
		<link>http://www.visual-experiments.com/2010/11/20/kinect-experiment-with-ogre3d/comment-page-1/#comment-1926</link>
		<dc:creator>Ogre 2010 &#171; OGRE &#8211; Open Source 3D Graphics Engine</dc:creator>
		<pubDate>Fri, 31 Dec 2010 13:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=1057#comment-1926</guid>
		<description>[...] Simulator 2010, Hovercraft, Island Hopping, Kromaia, MOGRE, NeoAxis Engine, Nimbus, NxOgre, Ogitor, OgreKinect, OgreParticleLab, Ogre Procedural, OpenSpace3D, Particle Universe MediaPack, Proun, QuickGUI, [...]</description>
		<content:encoded><![CDATA[<p>[...] Simulator 2010, Hovercraft, Island Hopping, Kromaia, MOGRE, NeoAxis Engine, Nimbus, NxOgre, Ogitor, OgreKinect, OgreParticleLab, Ogre Procedural, OpenSpace3D, Particle Universe MediaPack, Proun, QuickGUI, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.visual-experiments.com/2010/11/20/kinect-experiment-with-ogre3d/comment-page-1/#comment-1788</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 20 Dec 2010 17:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=1057#comment-1788</guid>
		<description>@Eugene: it depends... You are referring to a solution using calibrated and fixed HD cameras whereas the video link is using single moving camera: this is very different. If your subject is not moving you don&#039;t need HD cameras synchronization (shots of the scene are enough using my SFMToolkit for example). Otherwise this is indeed more complicated...</description>
		<content:encoded><![CDATA[<p>@Eugene: it depends&#8230; You are referring to a solution using calibrated and fixed HD cameras whereas the video link is using single moving camera: this is very different. If your subject is not moving you don&#8217;t need HD cameras synchronization (shots of the scene are enough using my SFMToolkit for example). Otherwise this is indeed more complicated&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.visual-experiments.com/2010/11/20/kinect-experiment-with-ogre3d/comment-page-1/#comment-1770</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Sun, 19 Dec 2010 18:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=1057#comment-1770</guid>
		<description>Astre:  I guess the optimal scanning distance means they have to be further back from the object.  I have always had the idea that it would be much better to create a scanning system, but using 2 (or 3) HD web cameras??  How hard would it be to do that?  I read that the real challenge would be the simultaneous capture for the USB cameras.</description>
		<content:encoded><![CDATA[<p>Astre:  I guess the optimal scanning distance means they have to be further back from the object.  I have always had the idea that it would be much better to create a scanning system, but using 2 (or 3) HD web cameras??  How hard would it be to do that?  I read that the real challenge would be the simultaneous capture for the USB cameras.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.visual-experiments.com/2010/11/20/kinect-experiment-with-ogre3d/comment-page-1/#comment-1709</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 13 Dec 2010 19:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=1057#comment-1709</guid>
		<description>You can take a look at &lt;a href=&quot;http://www.youtube.com/watch?v=O6xdopI9su4&quot; rel=&quot;nofollow&quot;&gt;this really impressive demo&lt;/a&gt; using a very well-known mascott: created by &lt;a href=&quot;http://openni.org/&quot; rel=&quot;nofollow&quot;&gt;OpenNI&lt;/a&gt; using &lt;a href=&quot;http://www.primesense.com/?p=515&quot; rel=&quot;nofollow&quot;&gt;PrimeSense NITE&lt;/a&gt; (source code is available).</description>
		<content:encoded><![CDATA[<p>You can take a look at <a href="http://www.youtube.com/watch?v=O6xdopI9su4" rel="nofollow">this really impressive demo</a> using a very well-known mascott: created by <a href="http://openni.org/" rel="nofollow">OpenNI</a> using <a href="http://www.primesense.com/?p=515" rel="nofollow">PrimeSense NITE</a> (source code is available).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
