<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WebGL Photosynth extension updated</title>
	<atom:link href="http://www.visual-experiments.com/2012/03/25/webgl-photosynth-extension-updated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visual-experiments.com/2012/03/25/webgl-photosynth-extension-updated/</link>
	<description>ASTRE Henri experiments with Ogre3D and web stuff</description>
	<lastBuildDate>Tue, 22 Aug 2017 10:32:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: PhotoSynthToolkit 8 &#187; Visual-Experiments.com</title>
		<link>http://www.visual-experiments.com/2012/03/25/webgl-photosynth-extension-updated/comment-page-1/#comment-12313</link>
		<dc:creator>PhotoSynthToolkit 8 &#187; Visual-Experiments.com</dc:creator>
		<pubDate>Sat, 14 Apr 2012 18:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=2231#comment-12313</guid>
		<description>[...] has bundle.out output support: this was indeed easy to add as I&#8217;ve already implemented it in my WebGL chrome extension. I&#8217;ve also rewrote the network part of the downloader by using libcurl. PhotoSynthDownloader [...]</description>
		<content:encoded><![CDATA[<p>[...] has bundle.out output support: this was indeed easy to add as I&#8217;ve already implemented it in my WebGL chrome extension. I&#8217;ve also rewrote the network part of the downloader by using libcurl. PhotoSynthDownloader [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heng Liu</title>
		<link>http://www.visual-experiments.com/2012/03/25/webgl-photosynth-extension-updated/comment-page-1/#comment-12145</link>
		<dc:creator>Heng Liu</dc:creator>
		<pubDate>Mon, 09 Apr 2012 06:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=2231#comment-12145</guid>
		<description>hi, interesting work and dazzling effects.</description>
		<content:encoded><![CDATA[<p>hi, interesting work and dazzling effects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
