<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PhotoSynthToolkit 11</title>
	<atom:link href="http://www.visual-experiments.com/2012/05/23/photosynthtoolkit-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visual-experiments.com/2012/05/23/photosynthtoolkit-11/</link>
	<description>ASTRE Henri experiments with Ogre3D and web stuff</description>
	<lastBuildDate>Tue, 22 Aug 2017 10:32:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: jhony1104</title>
		<link>http://www.visual-experiments.com/2012/05/23/photosynthtoolkit-11/comment-page-1/#comment-81861</link>
		<dc:creator>jhony1104</dc:creator>
		<pubDate>Tue, 06 May 2014 21:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=2362#comment-81861</guid>
		<description>Hello, every version of the PhotosynthToolkit I try to use crashes. Please help!
Problemsignatur:
  Problemereignisname:	APPCRASH
  Anwendungsname:	PhotoSynthGrabber.exe
  Anwendungsversion:	0.0.0.0
  Anwendungszeitstempel:	4fa0505d
  Fehlermodulname:	MSVCR100.dll
  Fehlermodulversion:	10.0.40219.325
  Fehlermodulzeitstempel:	4df2be1e
  Ausnahmecode:	40000015
  Ausnahmeoffset:	0008d6fd
  Betriebsystemversion:	6.3.9600.2.0.0.256.49
  Gebietsschema-ID:	1031
  Zusatzinformation 1:	60aa
  Zusatzinformation 2:	60aa15fafd58e4d77bb6d43c132cf6a5
  Zusatzinformation 3:	bf6f
  Zusatzinformation 4:	bf6f33b05119c3c4ac0cfb662b12e138</description>
		<content:encoded><![CDATA[<p>Hello, every version of the PhotosynthToolkit I try to use crashes. Please help!</p>
<p>Problemsignatur:<br />
  Problemereignisname:	APPCRASH<br />
  Anwendungsname:	PhotoSynthGrabber.exe<br />
  Anwendungsversion:	0.0.0.0<br />
  Anwendungszeitstempel:	4fa0505d<br />
  Fehlermodulname:	MSVCR100.dll<br />
  Fehlermodulversion:	10.0.40219.325<br />
  Fehlermodulzeitstempel:	4df2be1e<br />
  Ausnahmecode:	40000015<br />
  Ausnahmeoffset:	0008d6fd<br />
  Betriebsystemversion:	6.3.9600.2.0.0.256.49<br />
  Gebietsschema-ID:	1031<br />
  Zusatzinformation 1:	60aa<br />
  Zusatzinformation 2:	60aa15fafd58e4d77bb6d43c132cf6a5<br />
  Zusatzinformation 3:	bf6f<br />
  Zusatzinformation 4:	bf6f33b05119c3c4ac0cfb662b12e138</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.visual-experiments.com/2012/05/23/photosynthtoolkit-11/comment-page-1/#comment-22627</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 12 Feb 2013 03:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=2362#comment-22627</guid>
		<description>I have been experimenting with your toolkitt 11. How can I get the toolkit to process a job with 230 photos? I run out of memory paart way through the processing - I have 8Gb.</description>
		<content:encoded><![CDATA[<p>I have been experimenting with your toolkitt 11. How can I get the toolkit to process a job with 230 photos? I run out of memory paart way through the processing &#8211; I have 8Gb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piotr Sadowski</title>
		<link>http://www.visual-experiments.com/2012/05/23/photosynthtoolkit-11/comment-page-1/#comment-13644</link>
		<dc:creator>Piotr Sadowski</dc:creator>
		<pubDate>Mon, 28 May 2012 07:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=2362#comment-13644</guid>
		<description>I tried this before (without /ON options) and the images seem to have the wrong place (also with /ON). Maybe it just works with a proper list from bundler.</description>
		<content:encoded><![CDATA[<p>I tried this before (without /ON options) and the images seem to have the wrong place (also with /ON). Maybe it just works with a proper list from bundler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henri</title>
		<link>http://www.visual-experiments.com/2012/05/23/photosynthtoolkit-11/comment-page-1/#comment-13569</link>
		<dc:creator>Henri</dc:creator>
		<pubDate>Sat, 26 May 2012 12:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=2362#comment-13569</guid>
		<description>@Piotr: I never tried this blender script but I assume that it is reading the bundle.out file generated by my PhotosynthToolkit. Even if your synth is not 100% synthy the bundle.out file generated will need a list.txt file with all images (even those that weren&#039;t calibrated).  Indeed uncalibrated cameras have a focal length of 0 and thus can easily be skipped. You can generate your list.txt file by running this command in cmd: &lt;strong&gt;dir *.jpg /ON /B &gt; list.txt&lt;/strong&gt;.</description>
		<content:encoded><![CDATA[<p>@Piotr: I never tried this blender script but I assume that it is reading the bundle.out file generated by my PhotosynthToolkit. Even if your synth is not 100% synthy the bundle.out file generated will need a list.txt file with all images (even those that weren&#8217;t calibrated).  Indeed uncalibrated cameras have a focal length of 0 and thus can easily be skipped. You can generate your list.txt file by running this command in cmd: <strong>dir *.jpg /ON /B &gt; list.txt</strong>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piotr Sadowski</title>
		<link>http://www.visual-experiments.com/2012/05/23/photosynthtoolkit-11/comment-page-1/#comment-13537</link>
		<dc:creator>Piotr Sadowski</dc:creator>
		<pubDate>Fri, 25 May 2012 13:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?p=2362#comment-13537</guid>
		<description>Hello, for some time I&#039;ve been using Your great tool to reconstruct the surfaces from aerial photos ( like the ones I make using a kite: http://photosynth.net/view.aspx?cid=cfbd7566-8c5a-4c77-a1c7-9e89eed88e50 ).
but now my question is if it&#039;s possible to extract somehow the proper camera positions and focal lengths to Blender? While using your viewer, I see the cameras, but when I import the PLY to Blender, there is just a vertex (it&#039;s always something). Today, I&#039;ve tried the import_bundler.py plugin, and it worked, but the image collection imported was scrambled (the camera positions were OK). In my opinion it&#039;s a matter of the image list.
So, how to make a proper image list.txt? It should only contain the images which are inside the collection (if a synth is not 100% synthy).</description>
		<content:encoded><![CDATA[<p>Hello, for some time I&#8217;ve been using Your great tool to reconstruct the surfaces from aerial photos ( like the ones I make using a kite: <a href="http://photosynth.net/view.aspx?cid=cfbd7566-8c5a-4c77-a1c7-9e89eed88e50" rel="nofollow">http://photosynth.net/view.aspx?cid=cfbd7566-8c5a-4c77-a1c7-9e89eed88e50</a> ).<br />
but now my question is if it&#8217;s possible to extract somehow the proper camera positions and focal lengths to Blender? While using your viewer, I see the cameras, but when I import the PLY to Blender, there is just a vertex (it&#8217;s always something). Today, I&#8217;ve tried the import_bundler.py plugin, and it worked, but the image collection imported was scrambled (the camera positions were OK). In my opinion it&#8217;s a matter of the image list.<br />
So, how to make a proper image list.txt? It should only contain the images which are inside the collection (if a synth is not 100% synthy).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
