<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ogre::Cuda</title>
	<atom:link href="http://www.visual-experiments.com/demos/ogrecuda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visual-experiments.com</link>
	<description>ASTRE Henri experiments with Ogre3D and web stuff</description>
	<lastBuildDate>Tue, 22 Aug 2017 10:32:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Google Chrome PhotoSynth WebGL Viewer extension &#187; Visual-Experiments.com</title>
		<link>http://www.visual-experiments.com/demos/ogrecuda/comment-page-1/#comment-4077</link>
		<dc:creator>Google Chrome PhotoSynth WebGL Viewer extension &#187; Visual-Experiments.com</dc:creator>
		<pubDate>Thu, 14 Apr 2011 06:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?page_id=193#comment-4077</guid>
		<description>[...] addon: cuda, opencl, canvas, GPUSurf, GPGPU, Kinect, ArToolKit, [...]</description>
		<content:encoded><![CDATA[<p>[...] addon: cuda, opencl, canvas, GPUSurf, GPGPU, Kinect, ArToolKit, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 visual experiments &#187; Visual-Experiments.com</title>
		<link>http://www.visual-experiments.com/demos/ogrecuda/comment-page-1/#comment-2878</link>
		<dc:creator>2010 visual experiments &#187; Visual-Experiments.com</dc:creator>
		<pubDate>Thu, 31 Mar 2011 18:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?page_id=193#comment-2878</guid>
		<description>[...] Cuda: for beginner only (at least advanced user could grab some useful code) [...]</description>
		<content:encoded><![CDATA[<p>[...] Cuda: for beginner only (at least advanced user could grab some useful code) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogre::OpenCL and Ogre::Canvas &#187; Visual-Experiments.com</title>
		<link>http://www.visual-experiments.com/demos/ogrecuda/comment-page-1/#comment-24</link>
		<dc:creator>Ogre::OpenCL and Ogre::Canvas &#187; Visual-Experiments.com</dc:creator>
		<pubDate>Sun, 09 May 2010 21:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?page_id=193#comment-24</guid>
		<description>[...] Although I never get a chance to play with OpenCL I have created another library very similar to Ogre::Cuda but this time for OpenCL. Ogre::OpenCL is still in a very experimental stage but you can grab it [...]</description>
		<content:encoded><![CDATA[<p>[...] Although I never get a chance to play with OpenCL I have created another library very similar to Ogre::Cuda but this time for OpenCL. Ogre::OpenCL is still in a very experimental stage but you can grab it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cuda integration with Ogre3D &#187; Visual-Experiments.com</title>
		<link>http://www.visual-experiments.com/demos/ogrecuda/comment-page-1/#comment-19</link>
		<dc:creator>Cuda integration with Ogre3D &#187; Visual-Experiments.com</dc:creator>
		<pubDate>Mon, 26 Apr 2010 07:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?page_id=193#comment-19</guid>
		<description>[...] a tiny lib for Ogre3D to help registering and mapping ressources for Cuda. This tiny lib, named Ogre::Cuda, helps registering Ogre::Texture and Ogre::HardwareVertexBuffer for [...]</description>
		<content:encoded><![CDATA[<p>[...] a tiny lib for Ogre3D to help registering and mapping ressources for Cuda. This tiny lib, named Ogre::Cuda, helps registering Ogre::Texture and Ogre::HardwareVertexBuffer for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Ogre::Cuda » Visual-Experiments.com -- Topsy.com</title>
		<link>http://www.visual-experiments.com/demos/ogrecuda/comment-page-1/#comment-18</link>
		<dc:creator>Tweets that mention Ogre::Cuda » Visual-Experiments.com -- Topsy.com</dc:creator>
		<pubDate>Sat, 24 Apr 2010 10:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?page_id=193#comment-18</guid>
		<description>[...] This post was mentioned on Twitter by Sinbad&#039;s Ogre Tweets. Sinbad&#039;s Ogre Tweets said: Cuda integration with Ogre3D http://bit.ly/c3rXms (via @tuan_kuranes) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Sinbad&#39;s Ogre Tweets. Sinbad&#39;s Ogre Tweets said: Cuda integration with Ogre3D <a href="http://bit.ly/c3rXms" rel="nofollow">http://bit.ly/c3rXms</a> (via @tuan_kuranes) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
