<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PhotoSynthToolkit</title>
	<atom:link href="http://www.visual-experiments.com/demos/photosynthtoolkit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visual-experiments.com</link>
	<description>ASTRE Henri experiments with Ogre3D and web stuff</description>
	<lastBuildDate>Tue, 22 Aug 2017 10:32:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Oto</title>
		<link>http://www.visual-experiments.com/demos/photosynthtoolkit/comment-page-1/#comment-183685</link>
		<dc:creator>Oto</dc:creator>
		<pubDate>Thu, 19 Nov 2015 11:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?page_id=1220#comment-183685</guid>
		<description>Hello!
Thanks for great utility. Is it possible to extract common points for photos in photo coordinates from Photosynth using PhotoSynthToolkit?</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>Thanks for great utility. Is it possible to extract common points for photos in photo coordinates from Photosynth using PhotoSynthToolkit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Lawrence</title>
		<link>http://www.visual-experiments.com/demos/photosynthtoolkit/comment-page-1/#comment-112374</link>
		<dc:creator>Nate Lawrence</dc:creator>
		<pubDate>Mon, 01 Sep 2014 05:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?page_id=1220#comment-112374</guid>
		<description>Henri, I&#039;ve noticed a bug that&#039;s given me some grief over the last couple of years.
If the copied GUID/CID for a synth has capital letters in it, then PhotosynthGrabber.exe will crash after downloading the JSON and SOAP.
If the GUID with lowercase letters referenced in the JSON file is copied and pasted into guid.txt and Download Synth is re-launched then it will finally succeed.
Danka, that sounds like the problem you&#039;re having.
::
@Paul, if you want to download the cube map from stitched panoramas, instead of photos from a photosynth, try Christoph Hausner&#039;s SynthExport 2, which is able to download point clouds and photos from generation 1 and generation 2 photosynths as well as pano cube maps.</description>
		<content:encoded><![CDATA[<p>Henri, I&#8217;ve noticed a bug that&#8217;s given me some grief over the last couple of years.</p>
<p>If the copied GUID/CID for a synth has capital letters in it, then PhotosynthGrabber.exe will crash after downloading the JSON and SOAP.</p>
<p>If the GUID with lowercase letters referenced in the JSON file is copied and pasted into guid.txt and Download Synth is re-launched then it will finally succeed.</p>
<p>Danka, that sounds like the problem you&#8217;re having.</p>
<p>::</p>
<p>@Paul, if you want to download the cube map from stitched panoramas, instead of photos from a photosynth, try Christoph Hausner&#8217;s SynthExport 2, which is able to download point clouds and photos from generation 1 and generation 2 photosynths as well as pano cube maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photogrammetry 1 &#124; Moving Image Arts</title>
		<link>http://www.visual-experiments.com/demos/photosynthtoolkit/comment-page-1/#comment-107502</link>
		<dc:creator>Photogrammetry 1 &#124; Moving Image Arts</dc:creator>
		<pubDate>Mon, 11 Aug 2014 17:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?page_id=1220#comment-107502</guid>
		<description>[...] http://homes.cs.washington.edu/~ccwu/vsfm/ http://photosynth.net/ http://www.visual-experiments.com/demos/photosynthtoolkit/ http://www.123dapp.com/ http://www.tgi3d.com/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://homes.cs.washington.edu/~ccwu/vsfm/" rel="nofollow">http://homes.cs.washington.edu/~ccwu/vsfm/</a> <a href="http://photosynth.net/" rel="nofollow">http://photosynth.net/</a> <a href="http://www.visual-experiments.com/demos/photosynthtoolkit/" rel="nofollow">http://www.visual-experiments.com/demos/photosynthtoolkit/</a> <a href="http://www.123dapp.com/" rel="nofollow">http://www.123dapp.com/</a> <a href="http://www.tgi3d.com/" rel="nofollow">http://www.tgi3d.com/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photogammatry:Part 1 &#124; Moving Image Arts</title>
		<link>http://www.visual-experiments.com/demos/photosynthtoolkit/comment-page-1/#comment-105950</link>
		<dc:creator>Photogammatry:Part 1 &#124; Moving Image Arts</dc:creator>
		<pubDate>Mon, 28 Jul 2014 13:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?page_id=1220#comment-105950</guid>
		<description>[...] http://homes.cs.washington.edu/~ccwu/vsfm/ http://photosynth.net/ http://www.visual-experiments.com/demos/photosynthtoolkit/ http://www.123dapp.com/ http://www.tgi3d.com/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://homes.cs.washington.edu/~ccwu/vsfm/" rel="nofollow">http://homes.cs.washington.edu/~ccwu/vsfm/</a> <a href="http://photosynth.net/" rel="nofollow">http://photosynth.net/</a> <a href="http://www.visual-experiments.com/demos/photosynthtoolkit/" rel="nofollow">http://www.visual-experiments.com/demos/photosynthtoolkit/</a> <a href="http://www.123dapp.com/" rel="nofollow">http://www.123dapp.com/</a> <a href="http://www.tgi3d.com/" rel="nofollow">http://www.tgi3d.com/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.visual-experiments.com/demos/photosynthtoolkit/comment-page-1/#comment-74486</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 18 Apr 2014 08:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?page_id=1220#comment-74486</guid>
		<description>It seems photosynth has a new tech demo up that is breaking the old website naming structure. Is the download synth step working for anyone else?</description>
		<content:encoded><![CDATA[<p>It seems photosynth has a new tech demo up that is breaking the old website naming structure. Is the download synth step working for anyone else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stone // Photosynth and Pointclouds &#124; birminghamcolab</title>
		<link>http://www.visual-experiments.com/demos/photosynthtoolkit/comment-page-1/#comment-46642</link>
		<dc:creator>David Stone // Photosynth and Pointclouds &#124; birminghamcolab</dc:creator>
		<pubDate>Mon, 09 Dec 2013 19:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?page_id=1220#comment-46642</guid>
		<description>[...] -PhotosynthToolkit is a full suite of 3rd party applications that allows you to take the data from the website and go as far as constructing 3D models for use in 3ds Max and similar packages. [...]</description>
		<content:encoded><![CDATA[<p>[...] -PhotosynthToolkit is a full suite of 3rd party applications that allows you to take the data from the website and go as far as constructing 3D models for use in 3ds Max and similar packages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginny</title>
		<link>http://www.visual-experiments.com/demos/photosynthtoolkit/comment-page-1/#comment-35589</link>
		<dc:creator>Ginny</dc:creator>
		<pubDate>Mon, 23 Sep 2013 21:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?page_id=1220#comment-35589</guid>
		<description>Hi i am getting a &quot;windows script host error&quot; come up HELP!!</description>
		<content:encoded><![CDATA[<p>Hi i am getting a &#8220;windows script host error&#8221; come up HELP!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.visual-experiments.com/demos/photosynthtoolkit/comment-page-1/#comment-32451</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 18 Jul 2013 02:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?page_id=1220#comment-32451</guid>
		<description>Hey,
I have a question somewhat related to what you are doing.  So I just downloaded photosynth recently, and my first thought was, &quot;Wow, this would be great if I could download these patched spheres as an image to use as reflection passes in CGI&quot;.  Basically, what I am wondering is how simple (or hard) would it be to accomplish something like this, as you have obvious experience already working with the software.</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I have a question somewhat related to what you are doing.  So I just downloaded photosynth recently, and my first thought was, &#8220;Wow, this would be great if I could download these patched spheres as an image to use as reflection passes in CGI&#8221;.  Basically, what I am wondering is how simple (or hard) would it be to accomplish something like this, as you have obvious experience already working with the software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danka</title>
		<link>http://www.visual-experiments.com/demos/photosynthtoolkit/comment-page-1/#comment-30467</link>
		<dc:creator>danka</dc:creator>
		<pubDate>Fri, 07 Jun 2013 19:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?page_id=1220#comment-30467</guid>
		<description>Hi, I&#039;m experimenting with Photosynth Toolkit 11.
I&#039;ve executed  &quot;1 - Download Synth&quot;, a DOS window appeared showing a message about &#039;downloading soap&#039;. It stands still for a while, then I get an error telling that the program has stopped working. How can I solve this issue?
Thank you very much  for your help.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m experimenting with Photosynth Toolkit 11.<br />
I&#8217;ve executed  &#8220;1 &#8211; Download Synth&#8221;, a DOS window appeared showing a message about &#8216;downloading soap&#8217;. It stands still for a while, then I get an error telling that the program has stopped working. How can I solve this issue?<br />
Thank you very much  for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.visual-experiments.com/demos/photosynthtoolkit/comment-page-1/#comment-29398</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sun, 19 May 2013 00:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.visual-experiments.com/?page_id=1220#comment-29398</guid>
		<description>Can the output created from Photosynth ToolKit on Windows be used with a Linux installation of CMVS/PMVS2?</description>
		<content:encoded><![CDATA[<p>Can the output created from Photosynth ToolKit on Windows be used with a Linux installation of CMVS/PMVS2?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
